Common Music Reference Manual | ![]() |
|
#! | [Macro] |
#e | [Macro] |
*beat* | [Variable] |
*html-browser* | [Variable] |
*loudest* | [Variable] |
*patterns* | [Variable] |
*power* | [Variable] |
*scale* | [Variable] |
*softest* | [Variable] |
*standard-chromatic-scale* | [Variable] |
*tempo* | [Variable] |
A | |
accumulation | [Class] |
amplitude | [Function] |
append-object | [Function] |
audio-file | [Class] |
axis | [Class] |
B | |
between | [Function] |
C | |
cents->scaler | [Function] |
chord | [Class] |
clm-file | [Class] |
cload | [Function] |
cm-version | [Function] |
cmn-file | [Class] |
complement-interval | [Function] |
copy-object | [Function] |
cycle | [Class] |
D | |
date-string | [Function] |
decimals | [Function] |
decode-interval | [Function] |
defhandler | [Macro] |
defobject | [Macro] |
defprocess | [Macro] |
do | [Clause] |
doeach | [Macro] |
drunk | [Function] |
E | |
edit | [Menu] |
eod? | [Function] |
eop? | [Function] |
events | [Function] |
expl | [Function] |
explseg | [Function] |
explsegs | [Function] |
F | |
f | [Class] |
file | [Menu] |
fill-object | [Function] |
finally | [Clause] |
find-object | [Function] |
fit | [Function] |
for | [Clause] |
funcall | [Class] |
G | |
graph | [Class] |
H | |
heap | [Class] |
help | [Function] |
help | [Menu] |
hertz | [Function] |
histogram | [Function] |
I | |
i | [Class] |
if | [Clause] |
import-events | [Function] |
initially | [Clause] |
input | [Function] |
ins | [Class] |
insert-object | [Function] |
interp | [Function] |
interpl | [Function] |
interval | [Function] |
interval-quality | [Function] |
interval-quality-type | [Function] |
interval-semitones | [Function] |
interval-size | [Function] |
invert | [Function] |
invert-interval | [Function] |
io | [Macro] |
J | |
K | |
keynum | [Function] |
L | |
line | [Class] |
list-named-objects | [Function] |
list-subobjects | [Function] |
lookup | [Function] |
M | |
map-pattern-data | [Function] |
map-subholders | [Function] |
map-subobjects | [Function] |
markov | [Class] |
markov-analyze | [Function] |
midi | [Class] |
midi-file | [Class] |
midi-port | [Class] |
mode | [Class] |
N | |
new | [Macro] |
next | [Function] |
note | [Function] |
note-accidental | [Function] |
note-name | [Function] |
now | [Function] |
O | |
octave-number | [Function] |
odds | [Function] |
options | [Menu] |
output | [Function] |
output | [Clause] |
P | |
palindrome | [Class] |
pattern-last-state | [Function] |
pattern-last-value | [Function] |
pattern? | [Function] |
pick | [Function] |
pickl | [Function] |
pitch-class | [Function] |
play | [Function] |
plot | [Class] |
plot | [Menu] |
plotter | [Function] |
plotter | [Class] |
plotter-add-plot | [Function] |
plotter-axis-view | [Function] |
plotter-clear-selection | [Function] |
plotter-close | [Function] |
plotter-convert-selection | [Function] |
plotter-copy-selection | [Function] |
plotter-cut-selection | [Function] |
plotter-delete-plot | [Function] |
plotter-delete-selection | [Function] |
plotter-double-click | [Function] |
plotter-export | [Function] |
plotter-focus-plot | [Function] |
plotter-focus-view | [Function] |
plotter-menu-view | [Function] |
plotter-merge-to-selection | [Function] |
plotter-move-selection | [Function] |
plotter-paste-to-selection | [Function] |
plotter-plot-view | [Function] |
plotter-plots | [Function] |
plotter-rename | [Function] |
plotter-save | [Function] |
plotter-save-as | [Function] |
plotter-select-all | [Function] |
plotter-select-region | [Function] |
plotter-selection | [Function] |
plotter-set-focus-plot | [Function] |
plotter-sound-plots | [Function] |
plotter-window | [Function] |
plotter-write | [Function] |
plotter-write-selection | [Function] |
point | [Class] |
points | [Function] |
prime-form | [Function] |
process | [Macro] |
process | [Class] |
pval | [Class] |
Q | |
quantize | [Function] |
R | |
ran | [Function] |
random | [Class] |
range | [Class] |
remove-object | [Function] |
remove-subobjects | [Function] |
repeat | [Clause] |
rescale | [Function] |
rescale-envelope | [Function] |
rewrite | [Class] |
rhythm | [Function] |
rotation | [Class] |
S | |
save-object | [Function] |
scale-max | [Function] |
scale-min | [Function] |
scale-mod | [Function] |
scale< | [Function] |
scale<= | [Function] |
scale= | [Function] |
scale> | [Function] |
scale>= | [Function] |
scaler->cents | [Function] |
sco-file | [Class] |
seq | [Class] |
set-cm-host-dir | [Function] |
shell | [Function] |
shuffle | [Function] |
sound | [Menu] |
sprout | [Function] |
sprout | [Clause] |
stop | [Function] |
subholders | [Function] |
subobjects | [Function] |
sv | [Macro] |
T | |
tendency | [Function] |
transpose | [Function] |
transposer | [Class] |
tuning | [Class] |
U | |
unless | [Clause] |
until | [Clause] |
V | |
vary | [Function] |
view | [Menu] |
vrml-file | [Class] |
W | |
wait | [Function] |
wait | [Clause] |
wait-until | [Function] |
when | [Clause] |
while | [Clause] |
with | [Clause] |
X | |
Y | |
Z |
Common Music Reference Manual | © 2002 Heinrich Taube | Last Modified: 20 May 2002 |